Elite Tampa Bay Poker League Week 20 of 20
*Must play 17 of 20 weeks + 3 of the last 5 weeks to qualify & share in proceeds
| Winter/Spring 2025 | Out of 20 | Week 20 | ||||
|---|---|---|---|---|---|---|
| Standings | Player | Total Points | Weeks Played | Finish | QUALIFIED? | |
| 1 | Juan Rodriguez/Aaron Thivyanathan | 108 | 17 | MAIN EVENT | ||
| 2 | Mohamed Lahlou | 107 | 18 | 1 chop | MAIN EVENT | |
| 3 | Jack Bittker | 100 | 18 | MAIN EVENT | ||
| 3 | Karl Manouchakian | 100 | 20 | MAIN EVENT | ||
| 5 | Ray Mancini | 98 | 20 | 6 | MAIN EVENT | |
| 6 | Steve Trizis/Allen Wiseman | 96 | 20 | 3 | MAIN EVENT | |
| 7 | Ryan Johnson | 92 | 20 | 4 | MINOR EVENT | |
| 8 | Evan Vancavage | 86 | 20 | 5 | MINOR EVENT | |
| 9 | Dave Bennett | 84 | 19 | 9 | QUALIFIED | |
| 10 | Mark Winchell | 75 | 20 | 8 | QUALIFIED | |
| 11 | Mitchell Smith | 72 | 19 | QUALIFIED | ||
| 12 | Twitch Anderson | 68 | 18 | QUALIFIED | ||
| 13 | Donald Manns | 64 | 17 | QUALIFIED | ||
| 14 | Jackie /Todd Torro Rivers | 61 | 18 | QUALIFIED | ||
| 15 | Shawn O’Brien | 54 | 18 | QUALIFIED | ||
| 16 | Will McMillan | 52 | 18 | 1 chop | QUALIFIED | |
| 17 | Bobby Cornette | 48 | 18 | QUALIFIED | ||
| 18 | Andra Zachow | 47 | 18 | QUALIFIED | ||
| 18 | Nick/Bob Scholz | 47 | 18 | QUALIFIED | ||
| 20 | Jason Barnett | 39 | 17 | 7 | QUALIFIED | |
| 21 | Jakob Parks | 37 | 12 | |||
| 22 | Clive Gavin | 34 | 17 | QUALIFIED | ||
| 23 | Chrissy Holubeck | 33 | 12 | |||
| 24 | Josh Harrison | 10 | 9 | |||
| 25 | Mike Ozer | 7 | 7 | |||
| 26 | Lee Tran | 6 | 2 | |||
| 27 | Anthony Dagostino | 4 | 2 | |||
| 27 | Christopher Korlock | 4 | 1 | |||
| 29 | Janice Hulbert | 2 | 2 | |||
| 29 | Jim Collins/Joel Deutsch | 2 | 2 | |||
| 29 | Maribeth Hilliard | 2 | 2 | |||
| 29 | Tom McDonald | 2 | 2 | |||
| 33 | John Gordon | 1 | 1 | |||
| 33 | Josiah Milligan | 1 | 1 | |||
| 33 | Monir Maher | 1 | 1 | |||
| 33 | Sean Carmichael | 1 | 1 |
https://docs.google.com/spreadsheets/d/13f4reRV0syi1u74zMoaeaDXKxdhSUfTS_eK0rwiJwzk/edit?usp=sharing
Click and open the spreadsheet “TBEPL Spreadsheet” in the google sheet above for details of your points, attendance, and league funds. For the current standings look above and at the other spreadsheet tabs for week by week standings as the season continues. For details of each weekly tournament and the weekly winners, check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules.
- Chops, Climbers & $60K on the Table, Vancavage and Harfouch Shake Up the Week 12 Standings
A late-night chop between Evan Vancavage and Ryan Harfouch turned the Week 12 leaderboard upside down, and when the dust settled the Elite Tampa… Read more: Chops, Climbers & $60K on the Table, Vancavage and Harfouch Shake Up the Week 12 Standings - Week 11: A6 is the Nuts
To honor the memory of League alum and friend Tom McDonald and his favorite hand, A6, Member Ondrei Ronhaar who hosts the popular “Live… Read more: Week 11: A6 is the Nuts
Make sure you “follow” the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
#Ilovepoker
Tweet
