Elite Tampa Bay Poker League Week 8 of 20
*Must play 17 of 20 weeks + 4 of the last 5 weeksto qualify & share in proceeds
| WINTER/SPRING 2026 | Out of 20 | Week 8 | ||||
|---|---|---|---|---|---|---|
| Standings | Player | Rebuys | Total Points | Weeks Played | Finish | |
| 1 | Saif Keshwani | 2 | 56 | 8 | 1 | |
| 2 | Chrissy Holubeck/Marv Karlins Team | 1 | 45 | 8 | ||
| 3 | Juan Rodriguez | 3 | 43 | 8 | ||
| 4 | James McKinnon | 0 | 42 | 8 | 1 | |
| 5 | Evan Vancavage | 2 | 39 | 8 | 3 | |
| 6 | Evan Pantano | 0 | 36 | 8 | 7 | |
| 7 | Billy McPhillips/Jordan Joekel Team | 4 | 30 | 8 | ||
| 8 | Josh Nicholson/Jay Capitano Team | 3 | 29 | 8 | ||
| 8 | Mike Robinson | 4 | 29 | 8 | 6 | |
| 10 | Craig Rice | 2 | 28 | 7 | 4 | |
| 11 | Jason Barnett/Steve Trizis Team | 2 | 24 | 8 | ||
| 11 | Tammy Leonard | 4 | 24 | 8 | ||
| 13 | Ondrei Ronhaar | 2 | 22 | 8 | ||
| 14 | Hugh Mayes/Lee TranTeam | 4 | 21 | 8 | ||
| 14 | Maribeth Hilliard | 1 | 21 | 8 | ||
| 16 | Andra Zachow | 3 | 20 | 8 | 9 | |
| 16 | Ray Mancini | 2 | 20 | 8 | ||
| 18 | Rob Fulton | 0 | 19 | 8 | ||
| 19 | Rayko Garcia/David Chirino Team | 1 | 18 | 8 | ||
| 20 | Brian Fuchs | 1 | 17 | 7 | ||
| 21 | Don Manns | 3 | 15 | 7 | ||
| 21 | Karl Manouchakian | 1 | 15 | 7 | ||
| 23 | Kevin James | 1 | 14 | 8 | ||
| 23 | Mark Winchell | 1 | 14 | 8 | 5 | |
| 25 | Daniel Cuesta | 2 | 13 | 7 | ||
| 26 | Ryan Harfouch | 2 | 12 | 8 | ||
| 27 | DQ | Jack Bittker | 1 | 11 | 3 | |
| 27 | John Coleman | 3 | 11 | 8 | ||
| 29 | Clive Gavin /Jacob Mast Team | 0 | 8 | 8 | ||
| 30 | Jack Feeney | 1 | 7 | 7 | ||
| 30 | Jake Naumann | 0 | 7 | 7 | ||
| 30 | Mike Ozer | 0 | 7 | 5 | 8 | |
| 30 | Mitch Smith | 3 | 7 | 7 | ||
| 30 | Shawn O’Brien/Rob Slagle Team | 2 | 7 | 7 | ||
| 35 | Dugg Hadden | 2 | 6 | 6 | ||
| 36 | Tom McDonald/Jim Meyer Team | 1 | 5 | 5 | ||
| 37 | DQ | John Gordon | 1 | 3 | 3 | |
| 37 | DQ | Keith Loftus | 0 | 3 | 3 | |
| 39 | DQ | Bob Scholz/Nick Scholz | 0 | 2 | 2 | |
| 39 | DQ | Ryan Johnson | 0 | 2 | 2 | |
| 39 | DQ | Stephen Herbert | 0 | 2 | 2 |
https://docs.google.com/spreadsheets/d/1gnWl4KUnW2X7qFsfi6hkSSGA6fqG_u9aSce0scqWmb8/edit?usp=sharing
Click and open the spreadsheet “TBEPL Spreadsheet” in the google sheet after week 1 for details of your points, attendance, and league funds. For the current standings look above and at the other spreadsheet tabs for week by week standings as the season continues. For details of each weekly tournament and the weekly winners, check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules.
- Rice & McKinnon Chop the Top — Six Down, Fourteen to Go!
Week 6 of the Elite Tampa Bay Poker League is in the books, and it did not disappoint. With subs Asif Mohammed filling in… Read more: Rice & McKinnon Chop the Top — Six Down, Fourteen to Go! - Week 5: Nobody’s “Saif” when they are playing wih Keshwani and Capitano!
Team Chrissy Holubeck/Marv Karlins are in the lead after this week and Chrissy made yet another final table! Saif Keshwani has moved into 2nd… Read more: Week 5: Nobody’s “Saif” when they are playing wih Keshwani and Capitano!
Make sure you “follow” the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
#Ilovepoker
Tweet
