Updated June 4
WSOP 2023 RESULTS | ||||||
---|---|---|---|---|---|---|
as of JUNE 4, 2023 | ||||||
ENTRY WON | TOURNAMENT | PROCEEDS | LEAGUE SHARE | PLAYER SHARE | NOTES | |
SPRING SEASON 2023 QUALIFIED | ||||||
Andra Zachow | ||||||
Austin Fowler | ||||||
Barbara Cardin | ||||||
Christian Ramsey | ||||||
Clayton Phelps | $10,000 | MAIN EVENT | ||||
Cy Frederick/Jason Palacios | ||||||
Darryl Woodruff | ||||||
Dave Miller/Chrissy Holubeck | $10,000 | MAIN EVENT | ||||
David Menosky | $10,000 | MAIN EVENT | ||||
George Imes | $1,100 | |||||
Jacob Naumann | $1,100 | MILLION $ BOUNTY | $0 | $0 | ||
Jackie Torro-Rivers | $1,100 | |||||
Jason Barnett | ||||||
Jim Collins/Nick Scholz | $10,000 | MAIN EVENT | ||||
Marie Harrell | ||||||
Mark Winchell | ||||||
Michael Ozer | ||||||
Mo Maher | $10,000 | MAIN EVENT | ||||
Peggy “Tig” Winsler | ||||||
Peter Pompeii | $10,000 | MAIN EVENT | ||||
Robert Winsler | $1,100 | |||||
Steve Trizis/Matt Trizis | $10,000 | MAIN EVENT | ||||
Thang Phu | ||||||
Todd Rivers | ||||||
Tom McDonald | ||||||
Trey Harrell/Josh Harrison | $10,000 | MAIN EVENT | ||||
Walt Rossi | ||||||
SPRING TOTAL | $84,400 | $0 | $0 | $0 | ||
Fall Season 2022 Qualified | ||||||
Andra Zachow | ||||||
Austin Fowler | ||||||
Brett Pope | $10,000 | MAIN EVENT | ||||
Cecil Riddle/Nick Zivolich | $10,000 | MAIN EVENT | ||||
Chrissy/Dave Holubeck-Miller | ||||||
Clive Gavin | ||||||
Craig Rice | ||||||
Dave Bennett | ||||||
Don “Doc” Brown | ||||||
Donny Campbell | ||||||
Ed VanLandingham | $10,000 | MAIN EVENT | ||||
Eric Buel | ||||||
Jacob Naumann | $10,000 | MAIN EVENT | ||||
Janice Hulbert/Herb Woodbery | $1,500 | HARD ROCK $1700 | $0 | $0 | ||
Jason Barnett | $1,450 | MILLION $ 2 BULLETS | $0 | $0 | 2nd Bullet 450/1000=4.5% | |
Jim Collins | $10,000 | MAIN EVENT | ||||
Joe Parrish | $10,000 | MAIN EVENT | ||||
Joel Deutsch | ||||||
Juan DaCosta | ||||||
Mark Winchell | ||||||
Marsha Wolak | $1,500 | |||||
Peter Pompeii | $10,000 | MAIN EVENT | ||||
Shawn O’Brien | $1,500 | |||||
Steve Trizis | ||||||
Tom McDonald | $1,450 | MILLION $/WYNN $550 | $3,618 | $332 | WYNN 450/550 SHARE= 1618@8.18%, BOUNTY $2k @ 10% | |
Victor Iemolo | ||||||
FALL TOTAL | $77,400 | $3,618 | $332 | $13 |
Click and open the spreadsheet “TBEPL Spreadsheet” above for details of the 2023 WSOP. Check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules.
- WSOP Event #3 Mystery Millions update 06/04/2023Tom McDonald has used his Fall minor package to enter the WSOP Mystery Millions event and he has bagged day 1! https://www.wsop.com/tournaments/updates/?aid=2&grid=5219&tid=21668&dayof=216681&rr=-1 Only 102 […]
- Losers Lounge: Spring 2023Early at the feature table Tig Winsler opened 800 at 100/200 mid position, Jacob Naumann raised to 2K and Tom McDonald called on the […]
Make sure you “follow” the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
Site Sponsors:
The Country Skillet
https://www.thecountryskillet.com/
Ingalls Associates PA CPAs
https://www.facebook.com/ingallsassociatescpas
#Ilovepoker
Tweet