Elite Tampa Bay Poker League Week 15 of 20
*Must play 17 of 20 weeks + 4 of the last 5 weeks to qualify & share in proceeds
| # | Player | Pts | Progress | Wks | Wk 15 | vs 8th | Pts Left |
|---|---|---|---|---|---|---|---|
| 1π₯ | Juan Rodriguez | 74 | 15 | 2nd | +17 | 70 | |
| 2π₯ | Evan Pantano | 73 | 15 | β | +16 | 70 | |
| 3π₯ | Josh Nicholson / Jay Capitano | 72 | 15 | 4th | +15 | 70 | |
| 4 | Saif Keshwani | 70 | 15 | 7th | +13 | 70 | |
| 5 | Karl Manouchakian | 66 | 13 | 1st | +9 | 70 | |
| 6 | Evan Vancavage | 59 | 15 | β | +2 | 70 | |
| 6 | Jason Barnett / Steve Trizis | 59 | 15 | β | +2 | 70 | |
| 8 | Billy McPhillips / Jordan Joekel | 57 | 15 | 6th | β | 70 | |
| 9 | Chrissy Holubeck | 56 | 15 | β | β1 | 70 | |
| 10 | Maribeth Hilliard | 54 | 15 | β | β3 | 70 | |
| 11 | James McKinnon | 51 | 15 | β | β6 | 70 | |
| 11 | Ryan Harfouch | 51 | 15 | β | β6 | 70 | |
| 13 | Ray Mancini | 48 | 15 | 5th | β9 | 70 | |
| 14 | Andra Zachow | 45 | 15 | β | β12 | 70 | |
| 15 | Ondrei Ronhaar | 39 | 15 | 9th | β18 | 70 | |
| 15 | Rob Fulton | 39 | 15 | 3rd | β18 | 70 | |
| 17 | Shawn O’Brien / Rob Slagle | 38 | 14 | β | β19 | 70 | |
| 18 | Don Manns | 37 | 14 | β | β20 | 70 | |
| 19 | Mike Robinson | 36 | 15 | β | β21 | 70 | |
| 19 | Craig Rice | 36 | 14 | β | β21 | 70 | |
| 21 | Tammy Leonard | 32 | 15 | β | β25 | 70 | |
| 21 | Kevin James | 32 | 14 | 8th | β25 | 70 | |
| 23 | Mark Winchell | 31 | 15 | β | β26 | 70 | |
| 24 | Hugh Mayes / Lee Tran | 28 | 15 | β | β29 | 70 | |
| 25 | Clive Gavin / Jacob Mast | 27 | 15 | β | β30 | 70 | |
| 26 | John Coleman | 25 | 13 | β | β32 | 70 | |
| 27 | Rayko Garcia / David Chirino | 23 | 13 | β | β34 | 70 | |
| 27 | Daniel Cuesta | 23 | 12 | β | β34 | 70 | |
| 29 | Mike Ozer | 16 | 12 | β | β41 | 70 | |
| DQ | Brian Fuchs DQ | 17 | 7 | β | β | β | |
| DQ | Jack Bittker DQ | 11 | 3 | β | β | β | |
| DQ | Jake Naumann DQ | 8 | 8 | β | β | β | |
| DQ | Mitch Smith DQ | 8 | 8 | β | β | β | |
| DQ | Jack Feeney DQ | 7 | 7 | β | β | β | |
| DQ | Dugg Hadden DQ | 6 | 6 | β | β | β | |
| DQ | Tom McDonald / Jim Meyer DQ | 5 | 5 | β | β | β | |
| DQ | John Gordon DQ | 3 | 3 | β | β | β | |
| DQ | Keith Loftus DQ | 3 | 3 | β | β | β | |
| DQ | Bob Scholz / Nick Scholz DQ | 2 | 2 | β | β | β | |
| DQ | Ryan Johnson DQ | 2 | 2 | β | β | β | |
| DQ | Stephen Herbert DQ | 2 | 2 | β | β | β |
https://docs.google.com/spreadsheets/d/1DuY9HoKrBTcwNWZHCOIwIwD7ummybKeRe18PRtgU8Bw/edit?usp=sharing
Click and open the spreadsheet βTBEPL Spreadsheetβ in the google sheet link above for details of your points, attendance, and league funds. For the current standings look above and at the other spreadsheet tabs for week by week standings as the season continues. For details of each weekly tournament and the weekly winners, check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules.
- Chops, Climbers & $60K on the Table, Vancavage and Harfouch Shake Up the Week 12 Standings
A late-night chop between Evan Vancavage and Ryan Harfouch turned the Week 12 leaderboard upside down, and when the dust settled the Elite Tampa⦠Read more: Chops, Climbers & $60K on the Table, Vancavage and Harfouch Shake Up the Week 12 Standings - Week 11: A6 is the Nuts
To honor the memory of League alum and friend Tom McDonald and his favorite hand, A6, Member Ondrei Ronhaar who hosts the popular βLiveβ¦ Read more: Week 11: A6 is the Nuts
Make sure you βfollowβ the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
#Ilovepoker
Tweet
