Elite Tampa Bay Poker League Week 15 of 20
*Must play 17 of 20 weeks + 4 of the last 5 weeks to qualify & share in proceeds
| # | Player | Pts | Progress | Wks | Wk 15 | vs 8th | Pts Left |
|---|---|---|---|---|---|---|---|
| 1🥇 | Juan Rodriguez | 74 | 15 | 2nd | +17 | 70 | |
| 2🥈 | Evan Pantano | 73 | 15 | — | +16 | 70 | |
| 3🥉 | Josh Nicholson / Jay Capitano | 72 | 15 | 4th | +15 | 70 | |
| 4 | Saif Keshwani | 70 | 15 | 7th | +13 | 70 | |
| 5 | Karl Manouchakian | 66 | 13 | 1st | +9 | 70 | |
| 6 | Evan Vancavage | 59 | 15 | — | +2 | 70 | |
| 6 | Jason Barnett / Steve Trizis | 59 | 15 | — | +2 | 70 | |
| 8 | Billy McPhillips / Jordan Joekel | 57 | 15 | 6th | — | 70 | |
| 9 | Chrissy Holubeck | 56 | 15 | — | −1 | 70 | |
| 10 | Maribeth Hilliard | 54 | 15 | — | −3 | 70 | |
| 11 | James McKinnon | 51 | 15 | — | −6 | 70 | |
| 11 | Ryan Harfouch | 51 | 15 | — | −6 | 70 | |
| 13 | Ray Mancini | 48 | 15 | 5th | −9 | 70 | |
| 14 | Andra Zachow | 45 | 15 | — | −12 | 70 | |
| 15 | Ondrei Ronhaar | 39 | 15 | 9th | −18 | 70 | |
| 15 | Rob Fulton | 39 | 15 | 3rd | −18 | 70 | |
| 17 | Shawn O’Brien / Rob Slagle | 38 | 14 | — | −19 | 70 | |
| 18 | Don Manns | 37 | 14 | — | −20 | 70 | |
| 19 | Mike Robinson | 36 | 15 | — | −21 | 70 | |
| 19 | Craig Rice | 36 | 14 | — | −21 | 70 | |
| 21 | Tammy Leonard | 32 | 15 | — | −25 | 70 | |
| 21 | Kevin James | 32 | 14 | 8th | −25 | 70 | |
| 23 | Mark Winchell | 31 | 15 | — | −26 | 70 | |
| 24 | Hugh Mayes / Lee Tran | 28 | 15 | — | −29 | 70 | |
| 25 | Clive Gavin / Jacob Mast | 27 | 15 | — | −30 | 70 | |
| 26 | John Coleman | 25 | 13 | — | −32 | 70 | |
| 27 | Rayko Garcia / David Chirino | 23 | 13 | — | −34 | 70 | |
| 27 | Daniel Cuesta | 23 | 12 | — | −34 | 70 | |
| 29 | Mike Ozer | 16 | 12 | — | −41 | 70 | |
| DQ | Brian Fuchs DQ | 17 | 7 | — | — | — | |
| DQ | Jack Bittker DQ | 11 | 3 | — | — | — | |
| DQ | Jake Naumann DQ | 8 | 8 | — | — | — | |
| DQ | Mitch Smith DQ | 8 | 8 | — | — | — | |
| DQ | Jack Feeney DQ | 7 | 7 | — | — | — | |
| DQ | Dugg Hadden DQ | 6 | 6 | — | — | — | |
| DQ | Tom McDonald / Jim Meyer DQ | 5 | 5 | — | — | — | |
| DQ | John Gordon DQ | 3 | 3 | — | — | — | |
| DQ | Keith Loftus DQ | 3 | 3 | — | — | — | |
| DQ | Bob Scholz / Nick Scholz DQ | 2 | 2 | — | — | — | |
| DQ | Ryan Johnson DQ | 2 | 2 | — | — | — | |
| DQ | Stephen Herbert DQ | 2 | 2 | — | — | — |
https://docs.google.com/spreadsheets/d/1DuY9HoKrBTcwNWZHCOIwIwD7ummybKeRe18PRtgU8Bw/edit?usp=sharing
Click and open the spreadsheet “TBEPL Spreadsheet” in the google sheet link above for details of your points, attendance, and league funds. For the current standings look above and at the other spreadsheet tabs for week by week standings as the season continues. For details of each weekly tournament and the weekly winners, check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules.
- Week 14: Shawn O’Brien says “Bring it on!”
Shawn O’Brien’s remarkable performance at the poker tournament was nothing short of spectacular, as he clinched the championship with a series of strategic moves and unwavering focus. - Week 13: Karl and Jordan Chop first!
The final table concluded with a nail-biting finish, as Karl Man and Jordan Joeckel emerged victorious, setting the stage for future rivalries.
Make sure you “follow” the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
#Ilovepoker
Tweet
