Elite Tampa Bay Poker League Week 7 of 20
*Must play 17 of 20 weeks + 4 of the last 5 weeksto qualify & share in proceeds
| Week 7 | |||||
|---|---|---|---|---|---|
| Standings | Player | Total Points | Weeks Played | Finish | |
| 1 | Chrissy Holubeck/Marv Karlins Team | 44 | 7 | 5 | |
| 2 | Juan Rodriguez | 42 | 7 | 1 Chop | |
| 2 | Saif Keshwani | 42 | 7 | 3 | |
| 4 | Evan Pantano | 32 | 7 | 9 | |
| 5 | Billy McPhillips/Jordan Joekel Team | 29 | 7 | ||
| 6 | Evan Vancavage | 28 | 7 | 1 Chop | |
| 6 | James McKinnon | 28 | 7 | ||
| 6 | Josh Nicholson/Jay Capitano Team | 28 | 7 | ||
| 9 | Mike Robinson | 24 | 7 | ||
| 10 | Jason Barnett/Steve Trizis Team | 23 | 7 | 8 | |
| 10 | Tammy Leonard | 23 | 7 | ||
| 12 | Ondrei Ronhaar | 21 | 7 | 6 | |
| 13 | Hugh Mayes/Lee TranTeam | 20 | 7 | ||
| 13 | Maribeth Hilliard | 20 | 7 | ||
| 15 | Craig Rice | 19 | 6 | ||
| 15 | Ray Mancini | 19 | 7 | ||
| 17 | Andra Zachow | 18 | 7 | ||
| 17 | Rob Fulton | 18 | 7 | ||
| 19 | Rayko Garcia/David Chirino Team | 17 | 7 | ||
| 20 | Brian Fuchs | 16 | 6 | ||
| 21 | Don Manns | 14 | 6 | 4 | |
| 21 | Karl Manouchakian | 14 | 6 | ||
| 23 | Kevin James | 13 | 7 | 7 | |
| 24 | Daniel Cuesta | 12 | 6 | ||
| 25 | DQ | Jack Bittker | 11 | 3 | |
| 25 | Ryan Harfouch | 11 | 7 | ||
| 27 | John Coleman | 10 | 7 | ||
| 28 | Jack Feeney | 7 | 7 | ||
| 28 | Clive Gavin /Jacob Mast Team | 7 | 7 | ||
| 28 | Mark Winchell | 7 | 7 | ||
| 31 | Dugg Hadden | 6 | 6 | ||
| 31 | Jake Naumann | 6 | 6 | ||
| 31 | Mitch Smith | 6 | 6 | ||
| 31 | Shawn O’Brien/Rob Slagle Team | 6 | 6 | ||
| 35 | Tom McDonald/Jim Meyer Team | 5 | 5 | ||
| 36 | Mike Ozer | 4 | 4 | ||
| 37 | DQ | John Gordon | 3 | 3 | |
| 37 | DQ | Keith Loftus | 3 | 3 | |
| 39 | DQ | Bob Scholz/Nick Scholz | 2 | 2 | |
| 39 | DQ | Ryan Johnson | 2 | 2 | |
| 39 | DQ | Stephen Herbert | 2 | 2 |
https://docs.google.com/spreadsheets/d/1VW2Cu_3PissIaxoQNzD63C7wnHlkdVPdykpwUiz7q84/edit?usp=sharing
Click and open the spreadsheet “TBEPL Spreadsheet” in the google sheet after week 1 for details of your points, attendance, and league funds. For the current standings look above and at the other spreadsheet tabs for week by week standings as the season continues. For details of each weekly tournament and the weekly winners, check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules.
- Rice & McKinnon Chop the Top — Six Down, Fourteen to Go!
Week 6 of the Elite Tampa Bay Poker League is in the books, and it did not disappoint. With subs Asif Mohammed filling in… Read more: Rice & McKinnon Chop the Top — Six Down, Fourteen to Go! - Week 5: Nobody’s “Saif” when they are playing wih Keshwani and Capitano!
Team Chrissy Holubeck/Marv Karlins are in the lead after this week and Chrissy made yet another final table! Saif Keshwani has moved into 2nd… Read more: Week 5: Nobody’s “Saif” when they are playing wih Keshwani and Capitano!
Make sure you “follow” the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
#Ilovepoker
Tweet
