Elite Tampa Bay Poker League Week 12 of 20
*Must play 17 of 20 weeks + 4 of the last 5 weeks to qualify & share in proceeds
| # | Player | Pts | Progress | Wks | Wk 12 |
|---|---|---|---|---|---|
| 1🥇 | Saif Keshwani | 64 | 12 | — | |
| 2🥈 | Evan Pantano | 60 | 12 | 6th | |
| 3🥉 | Josh Nicholson / Jay Capitano | 57 | 12 | 3rd | |
| 4 | Evan Vancavage | 56 | 12 | Chop | |
| 4 | Jason Barnett / Steve Trizis | 56 | 12 | 4th | |
| 6 | Chrissy Holubeck | 53 | 12 | — | |
| 7 | James McKinnon | 48 | 12 | — | |
| 7 | Ryan Harfouch | 48 | 12 | Chop | |
| 9 | Juan Rodriguez | 47 | 12 | — | |
| 10 | Maribeth Hilliard | 41 | 12 | 5th | |
| 11 | Billy McPhillips / Jordan Joekel | 37 | 12 | 7th | |
| 12 | Ondrei Ronhaar | 35 | 12 | — | |
| 13 | Andra Zachow | 34 | 12 | — | |
| 13 | Don Manns | 34 | 11 | 8th | |
| 15 | Craig Rice | 33 | 11 | 9th | |
| 15 | Mike Robinson | 33 | 12 | — | |
| 17 | Karl Manouchakian | 32 | 10 | — | |
| 18 | Tammy Leonard | 29 | 12 | — | |
| 19 | Kevin James | 27 | 11 | — | |
| 19 | Ray Mancini | 27 | 12 | — | |
| 21 | Rob Fulton | 26 | 12 | — | |
| 22 | Hugh Mayes / Lee Tran | 25 | 12 | — | |
| 23 | Clive Gavin / Jacob Mast | 23 | 12 | — | |
| 24 | Rayko Garcia / David Chirino | 22 | 12 | — | |
| 25 | Shawn O’Brien / Rob Slagle | 21 | 11 | — | |
| 26 | John Coleman | 19 | 10 | — | |
| 27 | Mark Winchell | 18 | 12 | — | |
| 29 | Daniel Cuesta | 16 | 9 | — | |
| 30 | Mike Ozer | 11 | 9 | — | |
| DQ | Brian Fuchs DQ | 17 | 7 | — | |
| DQ | Jack Bittker DQ | 11 | 3 | — | |
| DQ | Jake Naumann DQ | 8 | 8 | — | |
| DQ | Mitch Smith DQ | 8 | 8 | — | |
| DQ | Jack Feeney DQ | 7 | 7 | — | |
| DQ | Dugg Hadden DQ | 6 | 6 | — | |
| DQ | Tom McDonald / Jim Meyer DQ | 5 | 5 | — | |
| DQ | John Gordon DQ | 3 | 3 | — | |
| DQ | Keith Loftus DQ | 3 | 3 | — | |
| DQ | Bob Scholz / Nick Scholz DQ | 2 | 2 | — | |
| DQ | Ryan Johnson DQ | 2 | 2 | — | |
| DQ | Stephen Herbert DQ | 2 | 2 | — |
https://docs.google.com/spreadsheets/d/1Wu-LG9YR-uycK816oGFaiNHP5nVZNwq7C9-53tFVyX0/edit?usp=sharing
Click and open the spreadsheet “TBEPL Spreadsheet” in the google sheet link above for details of your points, attendance, and league funds. For the current standings look above and at the other spreadsheet tabs for week by week standings as the season continues. For details of each weekly tournament and the weekly winners, check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules.
- Chops, Climbers & $60K on the Table, Vancavage and Harfouch Shake Up the Week 12 Standings
A late-night chop between Evan Vancavage and Ryan Harfouch turned the Week 12 leaderboard upside down, and when the dust settled the Elite Tampa… Read more: Chops, Climbers & $60K on the Table, Vancavage and Harfouch Shake Up the Week 12 Standings - Week 11: A6 is the Nuts
To honor the memory of League alum and friend Tom McDonald and his favorite hand, A6, Member Ondrei Ronhaar who hosts the popular “Live… Read more: Week 11: A6 is the Nuts
Make sure you “follow” the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
#Ilovepoker
Tweet
