Elite Tampa Bay Poker League Week 14 of 20
*Must play 17 of 20 weeks + 4 of the last 5 weeks to qualify & share in proceeds
| # | Player | Pts | Progress | Wks | Wk 14 | vs 8th | Pts Left |
|---|---|---|---|---|---|---|---|
| 1π₯ | Evan Pantano | 72 | 14 | 3rd | +19 | 84 | |
| 2π₯ | Saif Keshwani | 66 | 14 | β | +13 | 84 | |
| 3π₯ | Josh Nicholson / Jay Capitano | 63 | 14 | β | +10 | 84 | |
| 4 | Juan Rodriguez | 61 | 14 | 2nd | +8 | 84 | |
| 5 | Evan Vancavage | 58 | 14 | β | +5 | 84 | |
| 5 | Jason Barnett / Steve Trizis | 58 | 14 | β | +5 | 84 | |
| 7 | Chrissy Holubeck | 55 | 14 | β | +2 | 84 | |
| 8 | Maribeth Hilliard | 53 | 14 | 8th | β | 84 | |
| 9 | Billy McPhillips / Jordan Joekel | 52 | 14 | β | β1 | 84 | |
| 10 | Karl Manouchakian | 51 | 12 | 6th | β2 | 84 | |
| 11 | James McKinnon | 50 | 14 | β | β3 | 84 | |
| 11 | Ryan Harfouch | 50 | 14 | β | β3 | 84 | |
| 13 | Andra Zachow | 44 | 14 | 4th | β9 | 84 | |
| 14 | Ray Mancini | 41 | 14 | 5th | β12 | 84 | |
| 15 | Ondrei Ronhaar | 37 | 14 | β | β16 | 84 | |
| 15 | Shawn O’Brien / Rob Slagle | 37 | 13 | 1st | β16 | 84 | |
| 17 | Don Manns | 36 | 13 | β | β17 | 84 | |
| 18 | Craig Rice | 35 | 13 | β | β18 | 84 | |
| 18 | Mike Robinson | 35 | 14 | β | β18 | 84 | |
| 20 | Tammy Leonard | 31 | 14 | β | β22 | 84 | |
| 21 | Mark Winchell | 30 | 14 | β | β23 | 84 | |
| 22 | Kevin James | 29 | 13 | β | β24 | 84 | |
| 23 | Rob Fulton | 28 | 14 | β | β25 | 84 | |
| 24 | Hugh Mayes / Lee Tran | 27 | 14 | β | β26 | 84 | |
| 25 | Clive Gavin / Jacob Mast | 26 | 14 | β | β27 | 84 | |
| 26 | John Coleman | 24 | 12 | 7th | β29 | 84 | |
| 27 | Rayko Garcia / David Chirino | 23 | 13 | β | β30 | 84 | |
| 28 | Daniel Cuesta | 22 | 11 | 9th | β31 | 84 | |
| 29 | Mike Ozer | 15 | 11 | β | β38 | 84 | |
| DQ | Brian Fuchs DQ | 17 | 7 | β | β | β | |
| DQ | Jack Bittker DQ | 11 | 3 | β | β | β | |
| DQ | Jake Naumann DQ | 8 | 8 | β | β | β | |
| DQ | Mitch Smith DQ | 8 | 8 | β | β | β | |
| DQ | Jack Feeney DQ | 7 | 7 | β | β | β | |
| DQ | Dugg Hadden DQ | 6 | 6 | β | β | β | |
| DQ | Tom McDonald / Jim Meyer DQ | 5 | 5 | β | β | β | |
| DQ | John Gordon DQ | 3 | 3 | β | β | β | |
| DQ | Keith Loftus DQ | 3 | 3 | β | β | β | |
| DQ | Bob Scholz / Nick Scholz DQ | 2 | 2 | β | β | β | |
| DQ | Ryan Johnson DQ | 2 | 2 | β | β | β | |
| DQ | Stephen Herbert DQ | 2 | 2 | β | β | β |
https://docs.google.com/spreadsheets/d/1FqEQ-0jKXLQKPWXsarbGah7hIfORv3NUz61BwppiUaA/edit?usp=sharing
Click and open the spreadsheet βTBEPL Spreadsheetβ in the google sheet link above for details of your points, attendance, and league funds. For the current standings look above and at the other spreadsheet tabs for week by week standings as the season continues. For details of each weekly tournament and the weekly winners, check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules.
- Chops, Climbers & $60K on the Table, Vancavage and Harfouch Shake Up the Week 12 Standings
A late-night chop between Evan Vancavage and Ryan Harfouch turned the Week 12 leaderboard upside down, and when the dust settled the Elite Tampa⦠Read more: Chops, Climbers & $60K on the Table, Vancavage and Harfouch Shake Up the Week 12 Standings - Week 11: A6 is the Nuts
To honor the memory of League alum and friend Tom McDonald and his favorite hand, A6, Member Ondrei Ronhaar who hosts the popular βLiveβ¦ Read more: Week 11: A6 is the Nuts
Make sure you βfollowβ the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
#Ilovepoker
Tweet
