Upated July 9, 2025
Qualified League members, WSOP players and Status
| Player | SEASON | Winners | Flight | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Proceeds |
|---|---|---|---|---|---|---|---|---|---|
| Janice Hulbert (Team Janice/Herb) | FALL | WSOP Main Event Seat | 1C | Out | – | – | – | – | $0.00 |
| Aaron Thivyanathan (Team Aaron/Juan) | FALL | WSOP Main Event Seat | 2D | Out | – | – | – | $0.00 | |
| Ryan Johnson | FALL | WSOP Main Event Seat | 1D | 45,900 | Out | – | – | – | $0.00 |
| Tom McDonald | FALL | WSOP Main Event Seat | 1D | Out | – | – | – | – | $0.00 |
| Bob Scholz (Team/Nick) | FALL | WSOP Main Event Seat | 1D | Out | – | – | – | – | $0.00 |
| David Smith | FALL | WSOP Main Event Seat | 1D | 42,600 | Day 3 | Bag 619k | Bag 1.49M | 349/9735 | $45,000.00 |
| Lee Tran | FALL | WSOP Main Event Seat | 1D | 54,800 | Out | – | – | – | $0.00 |
| Steve Trizis | Fall 2023 | 70% WSOP Main Event Seat | 1D | 97,500 | Out | – | – | – | $0.00 |
| Juan Rodriguez (Team Juan/Aaron) | SPRING | WSOP Main Event Seat | 1D | Out | – | – | – | $0.00 | |
| Karl Man | SPRING | WSOP Main Event Seat | 1C | Out | Out | – | – | – | $0.00 |
| Jack Bittker | SPRING | WSOP Main Event Seat | 1C | 20,200 | Day 3 | Bag 94k | 1004/9735 | – | $20,000.00 |
| Mohamed Lahlou | SPRING | WSOP Main Event Seat | 1C | 84,400 | Out | – | – | – | $0.00 |
| Ray Mancini | SPRING | WSOP Main Event Seat | 1D | Day 3 | Out | – | – | $0.00 | |
| Allen Wiseman (Team Allen/Steve) | SPRING | WSOP Main Event Seat | 1D | 55,700 | Out | – | – | – | $0.00 |
https://docs.google.com/spreadsheets/d/1xTLUT5DQ3lHqkLyXXOZu2FtuY2icBOFhlnqINynzjlE/edit?usp=sharing
Click and open the Google Sheet above for details of the 2025 WSOP. Check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules.
- Week 14: No Excuses: Mike Robinson Flies in From Japan, Runs 24 Hours Straight, Still Splits the Win with Ryan HarfouchWeek 14 is officially in the books, and wow — did the room show up for it! Between two solid subs stepping in and… Read more: Week 14: No Excuses: Mike Robinson Flies in From Japan, Runs 24 Hours Straight, Still Splits the Win with Ryan Harfouch
- Week 13: Evan Pantano is back and Bobby Cornette leapfrogs up the leaderboard!Final Table week 13 Week 13 winners Evan Pantano and Bobby Cornette ETBPL Leaderboard – Fall 2026, Week 13 Elite Tampa Bay Poker League… Read more: Week 13: Evan Pantano is back and Bobby Cornette leapfrogs up the leaderboard!
Make sure you “follow” the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
Site Sponsors:
The Country Skillet
https://www.thecountryskillet.com/
Ingalls Associates PA CPAs
https://www.facebook.com/ingallsassociatescpas
#Ilovepoker
Tweet
https://www.facebook.com/ETBPL
