Week 18: Season Finale Details and New Season Announcement
Ten players vie for the Final Three seats! NINE SEATS THIS FALL SEASON!!! Our Grand Champion was Ray Mancini with 103 Points. Dan Shamootin’s 59 points gave him 9th place.





In a pivotal hand O doubled though Rob Fulton – some much needed chips. He’s in the 10 way battle for the remaining two seats.



Aaron’s 44<Nick’s AT for the knockout!

A huge double for Dan Shamootin – Josh Richardson had 22 and flopped a set!


A double for Dugg Hadden through Nick Scholz

O’s Q7>Jason
Jason Barnett 9th

Andra Zachow’s AA>Kevin James TT
Kevin James 8th


Nick doubled AQ>Josh Nicholson’s QTo



Dugg Hadden’s KK were good for a double through Josh Nicholson



O’s JTcc> Josh Nicholson’s A3
Josh 7th



Dan Goonin knocked out Nick Scholz 6th


A big double for Tom McDonald through Dan Goonin


Dan Goonin 5th


Oran Hayes 4th



Dugg A6>Tom AJ
Tom McDonald 3rd place – Good enough for a seat!
Dugg Hadden and Andra Zachow were heads up, Dugg with a Commanding lead. Andra was the only one of the two that could win a seat at his point – her luck turned and Dugg was the week 18 winner with a 3 way tie for 9th. Because Dan Goonin had the tie breaker win it gave Dan Goonin the final $10K WSOP Main Event Seat (with $9500 left in the prize pool it would be a little short for him). Andra missed by one point.








| FALL 2025 | Qualified? | Out of 18 | |||
|---|---|---|---|---|---|
| Standings | Player | Total Points | Weeks Played | RESULT | |
| 1 | Ray Mancini | Q | 103 | 17 | $10k SEAT |
| 2 | Steve Trizis/Allen Wiseman | Q | 90 | 18 | $10k SEAT |
| 3 | Ryan Harfouch | Q | 89 | 18 | $10k SEAT |
| 4 | James McKinnon | Q | 77 | 16 | $10k SEAT |
| 5 | Robert Fulton | Q | 76 | 18 | $10k SEAT |
| 6 | David Smith | Q | 74 | 17 | $10k SEAT |
| 7 | Lee Tran/Hugh Mayes | Q | 68 | 18 | $10k SEAT |
| 8 | Tom McDonald/Dan Johnson | Q | 61 | 18 | $10k SEAT |
| 9 | Dan Goonin – tie breaker winner | Q | 59 | 15 | $9.5k SEAT |
| 10 | Andra Zachow | Q | 59 | 18 | |
| 10 | Dugg Hadden | Q | 59 | 17 | |
| 12 | Nick/Bob Scholz | Q | 57 | 18 | |
| 13 | Jack Feeney | Q | 53 | 18 | |
| 14 | Josh Nicholson/John Capitano | Q | 49 | 18 | |
| 15 | Juan Rodriguez/Aaron Thivyanathan | Q | 47 | 18 | |
| 15 | Ondrei Ronhaar/Austin Fowler | Q | 47 | 18 | |
| 17 | Oran Haynes | Q | 41 | 16 | |
| 18 | Dimitry Shamootin | Q | 39 | 17 | |
| 19 | Jack Bittker | 37 | 15 | ||
| 19 | Ryan Johnson | Q | 37 | 17 | |
| 21 | Marv Karlins/Chrissy Holubeck | Q | 36 | 17 | |
| 21 | Mohamed Lahlou | Q | 36 | 16 | |
| 21 | Stuart Phillips/Kumar Sudhir | Q | 36 | 17 | |
| 24 | Jason Barnett | Q | 32 | 17 | |
| 24 | Justin Green | Q | 32 | 16 | |
| 26 | Mark Winchell | Q | 31 | 18 | |
| 27 | Clive Gavin/Bobby Cornette | Q | 28 | 17 | |
| 27 | Sam Browning | Q | 28 | 15 | |
| 29 | Roberto Cotto | Q | 27 | 17 | |
| 30 | John Gordon | 23 | 9 | ||
| 31 | Mike Ozer | Q | 22 | 16 | |
| 32 | Kevin James | Q | 20 | 15 | |
| 33 | Ron Groeller | 19 | 10 | ||
| 34 | Don Linsky | 17 | 11 | ||
| 34 | Mitchell Smith | 17 | 9 | ||
| 36 | Karl Manouchakian | 14 | 4 | ||
| 37 | Eric Buel | 12 | 8 | ||
| 38 | Carlos Shaw/Marcus Carter | 10 | 7 | ||
| 39 | Keith Loftus | 8 | 6 | ||
| 40 | Evan Vancavage | 7 | 7 | ||
| 41 | Jackie /Todd Torro Rivers | 4 | 4 | ||
| 42 | Janice Hulbert /Herb Woodbery | 2 | 2 | ||
| 42 | Jim Meyer | 2 | 2 | ||
| 42 | Marc Saddik | 2 | 2 | ||
| 42 | Monir Maher | 2 | 2 | ||
| 42 | Twitch Anderson | 2 | 2 |
Ray, Ryan and James chose to play the WPT $10K Championship with their seats, the rest plan on playing the WSOP Main Event. Ryan made day two – the furthest of the three – but no cashes this WPT.
NEW SEASON THURSDAY JANUARY 8TH 6:30 AT WIN DERBY! Come early to register, no obligation to join the first week, Teams allowed to have both players there the first week (Best points count). Every attendance point makes a difference – as you can see 1 point can be the difference between a Main Event Seat and nothing!!!
EXCITING NEW CHANGE THIS SEASON: Because we’re consistantly having a good amount of seats we are going to set one $10k WSOP Main Event seat aside for a end of season last chance tournament for those who have not received a seat. All Members who qualify can still win!!!! This should greatly improve attendance and we’re expecting even more seats due to this change! Players won’t be as ready to give up with this change. There will still be a benefit for having a high amount of points – the 2nd chance tournament starting stack will be based on your points. It will be your total points X $1000. We’ll allow a rebuy but that would be 20,000 chips. More details to be determined.

