Elite Tampa Bay Poker League Week 18 of 18
*Must play 15 of 18 weeks + 4 of the last 5 weeks to qualify & share in proceeds
| FALL 2025 | Qualified? | Out of 18 | |||
|---|---|---|---|---|---|
| Standings | Player | Total Points | Weeks Played | RESULT | |
| 1 | Ray Mancini | Q | 103 | 17 | $10k SEAT |
| 2 | Steve Trizis/Allen Wiseman | Q | 90 | 18 | $10k SEAT |
| 3 | Ryan Harfouch | Q | 89 | 18 | $10k SEAT |
| 4 | James McKinnon | Q | 77 | 16 | $10k SEAT |
| 5 | Robert Fulton | Q | 76 | 18 | $10k SEAT |
| 6 | David Smith | Q | 74 | 17 | $10k SEAT |
| 7 | Lee Tran/Hugh Mayes | Q | 68 | 18 | $10k SEAT |
| 8 | Tom McDonald/Dan Johnson | Q | 61 | 18 | $10k SEAT |
| 9 | Dan Goonin – tie breaker winner | Q | 59 | 15 | $9.5k SEAT |
| 10 | Andra Zachow | Q | 59 | 18 | |
| 10 | Dugg Hadden | Q | 59 | 17 | |
| 12 | Nick/Bob Scholz | Q | 57 | 18 | |
| 13 | Jack Feeney | Q | 53 | 18 | |
| 14 | Josh Nicholson/John Capitano | Q | 49 | 18 | |
| 15 | Juan Rodriguez/Aaron Thivyanathan | Q | 47 | 18 | |
| 15 | Ondrei Ronhaar/Austin Fowler | Q | 47 | 18 | |
| 17 | Oran Haynes | Q | 41 | 16 | |
| 18 | Dimitry Shamootin | Q | 39 | 17 | |
| 19 | Jack Bittker | 37 | 15 | ||
| 19 | Ryan Johnson | Q | 37 | 17 | |
| 21 | Marv Karlins/Chrissy Holubeck | Q | 36 | 17 | |
| 21 | Mohamed Lahlou | Q | 36 | 16 | |
| 21 | Stuart Phillips/Kumar Sudhir | Q | 36 | 17 | |
| 24 | Jason Barnett | Q | 32 | 17 | |
| 24 | Justin Green | Q | 32 | 16 | |
| 26 | Mark Winchell | Q | 31 | 18 | |
| 27 | Clive Gavin/Bobby Cornette | Q | 28 | 17 | |
| 27 | Sam Browning | Q | 28 | 15 | |
| 29 | Roberto Cotto | Q | 27 | 17 | |
| 30 | John Gordon | 23 | 9 | ||
| 31 | Mike Ozer | Q | 22 | 16 | |
| 32 | Kevin James | Q | 20 | 15 | |
| 33 | Ron Groeller | 19 | 10 | ||
| 34 | Don Linsky | 17 | 11 | ||
| 34 | Mitchell Smith | 17 | 9 | ||
| 36 | Karl Manouchakian | 14 | 4 | ||
| 37 | Eric Buel | 12 | 8 | ||
| 38 | Carlos Shaw/Marcus Carter | 10 | 7 | ||
| 39 | Keith Loftus | 8 | 6 | ||
| 40 | Evan Vancavage | 7 | 7 | ||
| 41 | Jackie /Todd Torro Rivers | 4 | 4 | ||
| 42 | Janice Hulbert /Herb Woodbery | 2 | 2 | ||
| 42 | Jim Meyer | 2 | 2 | ||
| 42 | Marc Saddik | 2 | 2 | ||
| 42 | Monir Maher | 2 | 2 | ||
| 42 | Twitch Anderson | 2 | 2 |
https://docs.google.com/spreadsheets/d/1cv-8wcrtOBbTfOtM7sifXgDpmoznadq_8C2oebQUgas/edit?usp=sharing
Click and open the spreadsheet “TBEPL Spreadsheet” in the google sheet above for details of your points, attendance, and league funds. For the current standings look above and at the other spreadsheet tabs for week by week standings as the season continues. For details of each weekly tournament and the weekly winners, check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules.
- Chops, Climbers & $60K on the Table, Vancavage and Harfouch Shake Up the Week 12 Standings
A late-night chop between Evan Vancavage and Ryan Harfouch turned the Week 12 leaderboard upside down, and when the dust settled the Elite Tampa… Read more: Chops, Climbers & $60K on the Table, Vancavage and Harfouch Shake Up the Week 12 Standings - Week 11: A6 is the Nuts
To honor the memory of League alum and friend Tom McDonald and his favorite hand, A6, Member Ondrei Ronhaar who hosts the popular “Live… Read more: Week 11: A6 is the Nuts
Make sure you “follow” the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
#Ilovepoker
Tweet
