WINTER/SPRING 2023 WEEK 20 of 20
Standings | Player | Qualified Member* | Total Points | Weeks Played | Week 20 finish |
---|---|---|---|---|---|
1- Trophy/Seat | Team Chrissy “Thankful” Holubeck/GingerDave Miller | $ | 98 | 20 | |
1 – Trophy/Seat | Peter “Vesuvius” Pompeii | $ | 98 | 19 | |
3 – Seat | “Red Hat” David Menosky | $ | 95 | 20 | 9 |
4 – Seat | Clayton Phelps | $ | 91 | 20 | 4 |
5 – Seat | Team Nick Scholz/Jim GDog Collins | $ | 87 | 19 | |
6 – Seat | Team Steve “The Godfather” Trizis/Matt Trizis | $ | 86 | 20 | 7 |
7 – Seat | Mo “Lucky” Maher | $ | 85 | 20 | 1 |
7 – Seat | Team Trey Harrell/Josh Harrison | $ | 85 | 20 | |
9 | Mark Winchell | $ | 84 | 20 | 5 |
10 | Austin Fowler | $ | 67 | 18 | 2 |
11 | Christian Ramsey | $ | 66 | 17 | 8 |
12 | Darryl “Fear the Beard” Woodruff | $ | 58 | 20 | |
13 | Barbara Cardin | $ | 56 | 19 | |
14 | Robert Winsler | $ | 55 | 19 | |
15 | George Imes | $ | 51 | 20 | |
15 | Jason “The Boxer” Barnett | $ | 51 | 19 | 6 |
15 | Peggy “Tig” Winsler | $ | 51 | 19 | |
18 | Cy Frederick/Jason Palacios | $ | 50 | 17 | |
18 | Jackie Torro-Rivers | $ | 50 | 18 | |
20 | Thang Phu | $ | 49 | 18 | |
21 | Tom “Don’t you know who I am” McDonald | $ | 46 | 18 | |
22 | Marie Harrell | $ | 45 | 17 | |
23 | Todd Rivers | $ | 37 | 18 | |
24 | Craig Rice | 36 | 16 | ||
25 | Walt Rossi | $ | 35 | 17 | 3 |
26 | Andra Zachow | $ | 34 | 19 | |
26 | Jacob Naumann | $ | 34 | 17 | |
28 | Michael Ozer | $ | 22 | 17 | |
29 | Marsha “Pickleball Champion” Wolak | 20 | 11 | ||
30 | Ricardo Arriaga Gutierrez | 13 | 5 | ||
31 | Tina Pridgen | 9 | 7 | ||
32 | Jeff Ferrara | 4 | 4 | ||
33 | Dave Bennett | 2 | 2 | ||
33 | Donny Campell | 2 | 2 | ||
33 | John “Muscles” Gordon | 2 | 2 | ||
33 | Brian Fuchs | 2 | 2 |
Click and open the spreadsheet “TBEPL Spreadsheet” above for details of your points, attendance, and league funds. For the current standings look above and at the other spreadsheet tabs for week by week standings as the season continues. For details of each weekly tournament and the weekly winners, check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules.
- Week 7: Karl Man wins again & League members relieved that multiple Main Event seats availableWeek 7 of 20 is complete and Karl Man is pulling ahead on the season leaderboard with Dan Johnson and Eric Klatt 2nd & … Read more
- Week 6: Dan Johnson’s Slow & Steady Wins the RaceWe had a couple visitors this week with Kevin Ragusa playing for Shawn O’Brien & Susan Tolson for Jason Barnett. Following are some notable … Read more
Make sure you “follow” the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
Site Sponsors:
The Country Skillet
https://www.thecountryskillet.com/
Ingalls Associates PA CPAs
https://www.facebook.com/ingallsassociatescpas
#Ilovepoker
Tweet