WINTER-SPRING SEASON RESULTS AFTER WEEK 20 of 20
WEEK 20 | WEEKS | |||||||
STANDINGS | PLAYER | POINTS | STATUS | FINISH | PLAYED | ELIGIBLE?* | ||
1 | Austin Fowler | 117 | MAIN EVENT | 1 CHOP | 19 | X | ||
2 | Dave Bennett | 107 | MAIN EVENT | 19 | X | |||
3 | Victor Iemolo | 106 | MAIN EVENT | 4 | 20 | X | ||
4 | Jacob Naumann | 101 | MAIN EVENT | 9 | 18 | X | ||
5 | Jim Brinkley | 98 | MAIN EVENT | 5 | 17 | X | ||
6 | Ryan Marin | 97 | MINOR EVENT | 20 | X | |||
7 | Jim Collins | 90 | MINOR EVENT | 20 | X | |||
8 | Marvin Karlins | 84 | MINOR EVENT | 20 | X | |||
9 | John Gordon | 83 | 20 | X | ||||
9 | Tina Pridgen | 83 | 18 | X | ||||
11 | Andra Zachow | 78 | 20 | X | ||||
12 | Joe Parrish | 74 | 18 | X | ||||
13 | Donald “Doc” Brown | 68 | 6 | 19 | X | |||
14 | Mark Winchell | 65 | 3 | 20 | X | |||
15 | Jason Barnett | 63 | 7 | 20 | X | |||
16 | John Iemolo | 62 | 1 CHOP | 18 | X | |||
17 | Paul Ladisa | 52 | 15 | |||||
18 | Darryl Woodruff | 51 | 8 | 18 | X | |||
19 | Dave Miller | 42 | 12 | |||||
20 | Rob Benford | 34 | 13 | |||||
21 | Ed Vanlandingham | 10 | 7 | |||||
22 | Matt McGinnis | 8 | 3 | |||||
23 | Dugg Hadden | 4 | 3 | |||||
24 | Doug Carter | 1 | 1 | |||||
ELIGIBLE = MET THE PARTICIPATION REQUIREMENTS TO SHARE IN ANY WSOP MAIN/MINOR LEAGUE WINNINGS (10% TO LEAGUE) | ||||||||
AND PLAY THE LOSERS LOUNGE FREEROLL THAT’S NOT FREE WEEK 21 IF NOT ALREADY A WINNER | ||||||||
(PLAYED AT LEAST 17 OF 20 WEEKS AND LAST 3 OF 5 WEEKS) | ||||||||
- WSOP Event #3 Mystery Millions update 06/04/2023Tom McDonald has used his Fall minor package to enter the WSOP Mystery Millions event and he has bagged day 1! https://www.wsop.com/tournaments/updates/?aid=2&grid=5219&tid=21668&dayof=216681&rr=-1 Only 102 […]
- Losers Lounge: Spring 2023Early at the feature table Tig Winsler opened 800 at 100/200 mid position, Jacob Naumann raised to 2K and Tom McDonald called on the […]
Click and open the spreadsheet “TBEPL Spreadsheet” above for details of your points, attendance, and league funds. For the current standings look above and at the other spreadsheet tabs for week by week standings as the season continues. For details of each weekly tournament and the weekly winners, check out the recent updates/blog which will be shared on twitter @eliteTBpoker and via our Elite Tampa Bay Poker League Facebook page. You may find out that you are the story of the week – and we do take liberties!
Go to the “About” page for full details of the league/rules. Next Season starts January 2022.
Make sure you “follow” the blog to get notified of new posts/updates!
Also make sure to follow the League Facebook page https://www.facebook.com/ETBPL/
and/or Twitter @eliteTBpoker
If you are interested in starting your own wordpress website you can click this link. It’s pretty user friendly and they’ll give us credits to help cover the cost of our website. https://wordpress.com/refer-a-friend/kjXeQJLHe8LzNB6nA21n/
Site Sponsors:
The Country Skillet
https://www.thecountryskillet.com/
Ingalls Associates PA CPAs
https://www.facebook.com/ingallsassociatescpas
#Ilovepoker
Tweet