Week 13: Evan Pantano is back and Bobby Cornette leapfrogs up the leaderboard!

Final Table week 13

Week 13 winners Evan Pantano and Bobby Cornette
Elite Tampa Bay Poker League
Fall 2026 — Week 13 of 18 — Current Standings
WSOP Main / WPT Championship Fund
$71,350
Funds available season-to-date — every player not seated through the regular season gets a shot at a season-end Last Chance tourney
★ Number of Main Event seats TBD | a final seat will be awarded via Last Chance tournament | Season in progress — standings shown are current pace, not final
| Pos | Player | Points | Weeks | Wk 13 | W | FT |
|---|---|---|---|---|---|---|
| 1 | Andra Zachow (sub: Chrissy Holubeck) | 61 | 13 | — | 1 | 6 |
| 2 | Jay Capitano / Josh Nicholson | 60 | 13 | — | 2 | 6 |
| 3 | Larry Legend | 56 | 13 | — | 2 | 6 |
| 4 | Evan Pantano | 50 | 13 | 1st (chop) | 2 | 4 |
| 4 | Ryan Harfouch | 50 | 13 | — | 1 | 5 |
| 6 | Ray Mancini (sub: Anthony Pellegrini) | 49 | 13 | — | 1 | 5 |
| 7 | Maribeth Hilliard / Aaron Thivyanathan | 46 | 13 | — | 1 | 3 |
| 7 | Bobby Cornette / Jim Collins | 46 | 13 | 1st (chop) | 1 | 5 |
| 9 | Jason Barnett | 45 | 13 | — | 1 | 4 |
| 10 | Lee Tran / Don Brown | 43 | 13 | 7th | 1 | 4 |
| 10 | Mitch Smith | 43 | 13 | — | 2 | 4 |
| 12 | Robert Thomas | 42 | 12 | 4th | 0 | 6 |
| 13 | Juan Rodriguez | 41 | 13 | 3rd | 1 | 3 |
| 14 | Robert Kalteux | 40 | 11 | 5th | 1 | 3 |
| 15 | Craig Rice | 37 | 13 | 8th | 0 | 5 |
| 16 | Jason Palacios / Cy Frederick (sub: Jacob Naumann) | 36 | 13 | — | 1 | 2 |
| 17 | James McKinnon | 35 | 13 | 6th | 0 | 3 |
| 18 | Ryan Johnson | 34 | 13 | — | 1 | 4 |
| 19 | Rob Fulton | 31 | 12 | — | 0 | 4 |
| 20 | Tammy Leonard | 30 | 11 | — | 1 | 2 |
| 21 | Dugg Hadden (sub: Dean Dubois) | 29 | 11 | — | 0 | 2 |
| 21 | Keith Loftus | 29 | 13 | — | 1 | 2 |
| 21 | Ondrei Ronhaar / Michael Laake | 29 | 11 | — | 0 | 2 |
| 24 | Jack Feeney | 26 | 13 | — | 0 | 3 |
| 25 | Kevin James | 24 | 11 | — | 0 | 2 |
| 26 | Gregory Crisafulli | 21 | 12 | — | 0 | 2 |
| 26 | Vlad Stinga | 21 | 10 | — | 0 | 2 |
| 28 | Saif Keshwani | 17 | 9 | — | 0 | 1 |
| 28 | Stuart Phillips | 17 | 12 | — | 0 | 2 |
| 30 | Mike Robinson (sub: Cervantes Jimenez) | 16 | 12 | — | 0 | 2 |
| 30 | Timothy Chakos | 16 | 11 | 9th | 0 | 2 |
| 32 | David Smith | 15 | 5 | — | 0 | 1 |
| 32 | Mark Winchell (sub: Donald Manns) | 15 | 13 | — | 0 | 1 |
| 32 | William McMillan | 15 | 11 | — | 0 | 1 |
| 35 | Clive Gavin | 14 | 13 | — | 0 | 1 |
| 35 | John Wolfe | 14 | 8 | — | 0 | 1 |
| 37 | Jack Bittker | 13 | 10 | — | 0 | 2 |
| 38 | Dave Bennett / Steve Trizis | 12 | 8 | — | 0 | 1 |
| 39 | Daniel Goonin | 11 | 9 | — | 0 | 1 |
| 40 | John Gordon | 10 | 4 | — | 0 | 1 |
| 41 | Alex Barquin | 6 | 6 | — | 0 | 0 |
| 42 | Alfredo Leiva | 4 | 4 | — | 0 | 0 |
| 42 | Dylan Cann | 4 | 4 | — | 0 | 0 |
| 44 | Daven Henry | 3 | 3 | — | 0 | 0 |
| 44 | Todd Cielo | 3 | 2 | — | 0 | 1 |
| 46 | Angel Malle | 2 | 2 | — | 0 | 0 |
| 46 | David Piccolo | 2 | 2 | — | 0 | 0 |
| 46 | Eric Buel | 2 | 2 | — | 0 | 0 |
| 46 | Juan DaCosta | 2 | 2 | — | 0 | 0 |
| 46 | Michael Ozer | 2 | 2 | — | 0 | 0 |
| 46 | Shawn O’Brien | 2 | 2 | — | 0 | 0 |
Points: 1st=14 · Chop=13 · 2nd=12 · 3rd=10 · 4th=8 · 5th=6 · 6th=4 · 7th=3 · 8th=2 · 9th=1 · Attendance=1/week | W=1st-place finishes · FT=final table (top 9) appearances
taxxgirl
I’m a taxgirl by day but poker is my passion. Played the WSOP Main Event in Fall 2021 thanks to the League!
